| Now | Today | Tomorrow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Feels Like | Condition Now | Condition | High | Low | Condition | High | Low | |
| Jaen | 19°C | Fair | Isolated Thunderstorms | 23°C | 15°C | Sunny | 24°C | 15°C | |
| Granada | 19°C | Fair | Isolated Thunderstorms | 24°C | 11°C | PM Showers | 25°C | 11°C | |
| Cordoba | 18°C | Fair | Isolated Thunderstorms | 26°C | 13°C | Partly Cloudy | 27°C | 13°C | |
| Sierra Nevada | 25°C | Partly Cloudy | Isolated Thunderstorms | 12°C | 1°C | Isolated Thunderstorms | 11°C | 1°C | |
| Resources - Link Exchange