| Now | Today | Tomorrow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Feels Like | Condition Now | Condition | High | Low | Condition | High | Low | |
| Jaen | 12°C | Partly Cloudy | Mostly Cloudy | 9°C | 6°C | Mostly Cloudy | 11°C | 8°C | |
| Granada | 11°C | Fair | Partly Cloudy | 10°C | 0°C | PM Light Rain | 12°C | 3°C | |
| Cordoba | 13°C | Fair | Partly Cloudy | 12°C | 3°C | PM Light Rain | 13°C | 4°C | |
| Sierra Nevada | 11°C | Fair | Cloudy | -2°C | -9°C | PM Fog | 1°C | -7°C | |
| Resources - Link Exchange