| Now | Today | Tomorrow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Feels Like | Condition Now | Condition | High | Low | Condition | High | Low | |
| Jaen | 10°C | Fair | Clear | 16°C | 6°C | Sunny | 18°C | 7°C | |
| Granada | 10°C | Fair | Mostly Clear | 15°C | 1°C | Sunny | 17°C | 2°C | |
| Cordoba | 15°C | Fair | Clear | 16°C | 4°C | Sunny | 19°C | 5°C | |
| Sierra Nevada | 10°C | Fair | Partly Cloudy | 8°C | -7°C | Sunny | 10°C | -7°C | |
| Resources - Link Exchange