| Now | Today | Tomorrow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Feels Like | Condition Now | Condition | High | Low | Condition | High | Low | |
| Jaen | 5°C | Partly Cloudy | Clear | 14°C | 6°C | Sunny | 16°C | 6°C | |
| Granada | 5°C | Partly Cloudy | Clear | 12°C | 1°C | Sunny | 14°C | 1°C | |
| Cordoba | 9°C | Fair | Clear | 16°C | 3°C | Sunny | 17°C | 4°C | |
| Sierra Nevada | 5°C | Partly Cloudy | Mostly Clear | 6°C | -7°C | Mostly Sunny | 7°C | -7°C | |
| Resources - Link Exchange