| Now | Today | Tomorrow | |||||||
|---|---|---|---|---|---|---|---|---|---|
| City | Feels Like | Condition Now | Condition | High | Low | Condition | High | Low | |
| Jaen | 24°C | Fair | Clear | 36°C | 22°C | Sunny | 37°C | 23°C | |
| Granada | 29°C | Fair | Clear | 36°C | 18°C | Sunny | 36°C | 17°C | |
| Cordoba | 29°C | Fair | Clear | 38°C | 20°C | Sunny | 38°C | 21°C | |
| Sierra Nevada | 29°C | Fair | Clear | 19°C | 8°C | Sunny | 20°C | 8°C | |
| Resources - Link Exchange